Discover the timeless charm of Paris, where iconic landmarks, rich history, and vibrant culture come together to create an unforgettable journey through the City of Lights
Explore the captivating allure of Paris, a city where iconic landmarks, fascinating history, and vibrant culture blend to offer an unforgettable experience in the City of Lights.
Experience the magic of Paris by night, where the city’s stunning landmarks are illuminated under the stars, creating a breathtaking atmosphere full of romance and wonder.
Giverny Garden, situated in the village of Giverny in northern France, is world-renowned for being the home of famous painter Calude Monet.
Mont St Michel is an island located off the coast of Normandy known for its medieval architecture and dramatic tidal surroundings.
From CDG to: | ||||||
---|---|---|---|---|---|---|
Passengers | 1-3 | 4 | 5 | 6 | 7 | 8 |
Disney | 70 | 75 | 80 | 85 | 90 | 90 |
Paris City | 75 | 80 | 85 | 90 | 95 | 95 |
Orly | 90 | 95 | 100 | 105 | 110 | 110 |
Beauvais | 100 | 105 | 110 | 115 | 120 | 125 |
Paris Train Station | 75 | 80 | 85 | 90 | 95 | 95 |
All rates are in Euros |
From Beauvais: | ||||||
---|---|---|---|---|---|---|
Passengers | 1-3 | 4 | 5 | 6 | 7 | 8 |
Disney | 140 | 145 | 150 | 155 | 160 | 160 |
Paris City | 140 | 145 | 150 | 155 | 160 | 165 |
CDG | 100 | 105 | 110 | 115 | 120 | 120 |
Orly | 145 | 150 | 155 | 160 | 160 | 160 |
Paris Train Station | 140 | 145 | 150 | 155 | 160 | 160 |
All rates are in Euros |
From Paris City to: | ||||||
---|---|---|---|---|---|---|
Passengers | 1-3 | 4 | 5 | 6 | 7 | 8 |
Disney | 80 | 85 | 90 | 95 | 100 | 100 |
Paris Train Station | 50 | 55 | 60 | 65 | 70 | 70 |
CDG | 75 | 80 | 85 | 90 | 95 | 95 |
Orly | 75 | 80 | 85 | 90 | 95 | 95 |
Beauvais | 140 | 145 | 150 | 155 | 160 | 160 |
All rates are in Euros |
From Orly to: | ||||||
---|---|---|---|---|---|---|
Passengers | 1-3 | 4 | 5 | 6 | 7 | 8 |
Disney | 75 | 80 | 85 | 90 | 95 | 95 |
Paris City | 75 | 80 | 85 | 90 | 95 | 95 |
CDG | 90 | 95 | 100 | 105 | 110 | 110 |
Beauvais | 145 | 150 | 155 | 160 | 160 | 160 |
Paris Train Station | 75 | 80 | 85 | 90 | 95 | 95 |
All rates are in Euros |
From Disney to: | ||||||
---|---|---|---|---|---|---|
Passengers | 1-3 | 4 | 5 | 6 | 7 | 8 |
Paris City | 80 | 85 | 90 | 95 | 100 | 100 |
Paris Train Station | 80 | 85 | 90 | 95 | 100 | 100 |
CDG | 70 | 75 | 80 | 85 | 90 | 90 |
Orly | 75 | 80 | 85 | 90 | 95 | 95 |
Beauvais | 140 | 145 | 150 | 155 | 160 | 160 |
All rates are in Euros |
Train Station to: | ||||||
---|---|---|---|---|---|---|
Passengers | 1-3 | 4 | 5 | 6 | 7 | 8 |
Paris City | 50 | 55 | 60 | 65 | 70 | 75 |
Disney | 80 | 85 | 90 | 95 | 100 | 100 |
Orly | 75 | 80 | 85 | 90 | 95 | 95 |
CDG | 75 | 80 | 85 | 90 | 95 | 95 |
Beauvais | 140 | 145 | 150 | 155 | 160 | 160 |
All rates are in Euros |
Please provide us with the following details so we can provide you with our best pricing for your tailored trip